
17
2. External Dimensions
φ
6H7, depth 6
H-M6, depth 10
J-M6, depth 12
φ
6H7, depth 6
96 25
57
32
18
121
Detail view of T-groove (2:1)
Brake type
3-M8, depth 15
6H7,
depth 6
6H7,
depth 6
(Side view of motor unit when cable exit direction is changed (option))
L Weight [kg]
ST
Without
brake
With brake
ABCDEFGHJ
Without
brake
With brake
25 261.5 301 118 133 149.5 110.5 1 50.5 1 4 6 2.1 2.5
50 286.5 328 143 158 174.5 135.5 1 75.5 1 4 6 2.3 2.7
75 311.5 351 168 183 199.5 160.5 2 50.5 2 6 8 2.5 2.9
100 336.5 376 193 208 224.5 185.5 2 75.5 2 6 8 2.8 3.2
125 361.5 401 218 233 249.5 210.5 3 50.5 3 8 10 3.0 3.4
150 386.5 426 243 258 274.5 235.5 3 75.5 3 8 10 3.2 3.6
175 411.5 451 268 283 299.5 260.5 4 50.5 4 10 12 3.4 3.8
200 436.5 476 293 308 324.5 285.5 4 75.5 4 10 12 3.6 4.0
2.4 RCA2-TA7C
Comentarios a estos manuales